Decimals, Fractions, and Percents Mastery

Understand, Practice, and Test Your Knowledge!

1. Concepts

2. Examples

3. Pre-Test

1. What is 0.7 rounded to the nearest whole number?
2. Change 3/5 to a decimal.
3. Which is greater: 0.39 or 0.4?
4. 2.5 + 3.1 = ?
5. 8 ÷ 0.4 = ?
6. Write 0.25 as a fraction.
7. Round 5.678 to the nearest tenth.
8. 0.5 + 0.6 = ?
9. $5.25 - $2.75 = ?
10. Estimate 6.8 + 3.1.
11. 0.3 × 0.5 = ?
12. $2.50 × 4 = ?
13. Estimate 4.5 × 2.1.
14. 6.3 ÷ 3 = ?
15. 5 ÷ 0.5 = ?
16. 0.81 ÷ 0.9 = ?
17. $10.00 ÷ 4 = ?
18. Estimate 9 ÷ 0.3.
19. 20% as a decimal.
20. 75% as a fraction.
21. 50% of 80 = ?
22. 60% of 2/5 = ?
23. 0.48 ÷ 0.6 = ?
24. 0.25 × 0.4 = ?
25. $7.50 + $2.25 = ?
26. 0.9 - 0.63 = ?
27. 1.05 × 2 = ?
28. Estimate 5.99 × 2.01.
29. 2.5 ÷ 0.5 = ?
30. 18 ÷ 0.6 = ?
31. 33% as a decimal.
32. 0.45 as a fraction.
33. Which is greater: 0.77 or 0.707?
34. 4.25 - 2.75 = ?
35. 0.15 × 0.2 = ?
36. $8.40 ÷ 7 = ?
37. Estimate 12.6 ÷ 3.1.
38. 0.8 as a percent.
39. 1/5 as a percent.
40. 90% of 0.6 = ?

4. Questions & Answers

How do I round 2.786 to the nearest tenth?
Look at the hundredths digit (8). Since it’s 5 or more, round the tenths up: 2.8
Convert 0.125 to a fraction.
0.125 = 125/1000 = 1/8 after simplifying.
What is 15% as a decimal?
15% = 0.15
Estimate 3.92 + 5.07.
Estimate both as 4 + 5 = 9
How can I divide 0.64 by 0.8?
Move both decimals one place right (6.4 ÷ 8), which is 0.8

5. Post-Test

1. Round 4.36 to the nearest whole number.
2. Change 7/8 to a decimal.
3. Which is greater: 0.45 or 0.405?
4. 7.2 - 3.8 = ?
5. 0.9 × 0.7 = ?
6. Write 0.2 as a fraction.
7. Round 9.84 to the nearest tenth.
8. 0.8 + 0.7 = ?
9. $3.75 - $1.25 = ?
10. Estimate 8.9 + 2.2.
11. 0.7 × 0.4 = ?
12. $4.25 × 3 = ?
13. Estimate 2.7 × 5.9.
14. 4.8 ÷ 6 = ?
15. 10 ÷ 0.25 = ?
16. 0.56 ÷ 0.8 = ?
17. $12 ÷ 3 = ?
18. Estimate 10 ÷ 0.25.
19. 12% as a decimal.
20. 40% as a fraction.
21. 25% of 120 = ?
22. 70% of 3/10 = ?
23. 0.7 ÷ 0.2 = ?
24. 0.32 × 0.5 = ?
25. $9.60 + $3.40 = ?
26. 1.2 - 0.65 = ?
27. 2.25 × 4 = ?
28. Estimate 4.02 × 1.98.
29. 3.6 ÷ 0.6 = ?
30. 15 ÷ 0.3 = ?
31. 66% as a decimal.
32. 0.6 as a fraction.
33. Which is greater: 0.88 or 0.868?
34. 5.5 - 2.25 = ?
35. 0.25 × 0.12 = ?
36. $5.60 ÷ 8 = ?
37. Estimate 8.2 ÷ 2.1.
38. 0.5 as a percent.
39. 1/4 as a percent.
40. 60% of 0.8 = ?